BOX OFFICE
WEEKEND TOP 10| Rank | Title | Weekend | Total | Change | Theaters | Weeks |
|---|---|---|---|---|---|---|
| 1 | You Can See Everything | $11.4M | $64.7M | -39% | 3,243 | 3 |
| 2 | Clayface | $11.0M | $44.7M | -54% | 3,478 | 2 |
| 3 | Wildwood | $9.0M | $27.4M | -27% | 3,003 | 2 |
| 4 | Wicker | $4.4M | $13.5M | -24% | 2,374 | 2 |
| 5 | Street Fighter | $3.7M | $53.5M | -57% | 2,825 | 3 |
| 6 | BTS World Tour ‘Arirang’ in Buenos Aires and São Paulo Live Viewing | $2.8M | $2.8M | 0% | 1,010 | 1 |
| 7 | Other Mommy | $2.6M | $55.7M | -34% | 2,329 | 4 |
| 8 | Resident Evil | $2.6M | $157.4M | -12% | 1,943 | 7 |
| 9 | The Only Living Pickpocket in New York | $1.9M | $2.1M | 1271% | 1,112 | 2 |
| 10 | Heart of the Beast | $1.7M | $65.2M | -32% | 1,695 | 6 |
Domestic weekend data: The Numbers · November 7, 2026 2:40 am